Prices apartments:
Period | 2 people | 4 people |
until 25/11/2022 | € 63,00 - 85,00 | € 95,00 - 143,00 |
26/11/2022 - 16/12/2022 | € 73,00 - 95,00 | € 105,00 - 163,00 |
17/12/2022 - 06/01/2023 | € 83,00 - 105,00 | € 115,00 - 183,00 |
07/01/2023 - 20/01/2023 | € 73,00 - 95,00 | € 105,00 - 163,00 |
21/01/2023 - 03/03/2023 | € 83,00 - 105,00 | € 115,00 - 183,00 |
04/03/2023 - 14/04/2023 | € 73,00 - 95,00 | € 105,00 - 163,00 |
15/04/2023 - 03/06/2023 | € 53,00 - 75,00 | € 85,00 - 123,00 |
Prices rooms:
Period | Room without breakfast | Room with breakfast |
until 25/11/2022 | € 29,00 | € 37,00 |
26/11/2022 - 16/12/2022 | € 34,00 | € 42,00 |
17/12/2022 - 06/01/2023 | € 39,00 | € 47,00 |
07/01/2023 - 20/01/2023 | € 34,00 | € 42,00 |
21/01/2023 - 03/03/2023 | € 39,00 | € 47,00 |
04/03/2023 - 14/04/2023 | € 34,00 | € 42,00 |
15/04/2023 - 02/06/2023 | € 29,00 | € 37,00 |
Prices shown attract a tourist tax of € 1,35 per person (aged 14 years and over) per day, payable on departure/
Prices apartments:
Period | 2 people | 4 people |
until 03/06/2022 | € 53,00 - 75,00 | € 85,00 - 123,00 |
04/06/2022 - 08/07/2022 | € 59,00 - 85,00 | € 95,00 - 139,00 |
09/07/2022 - 19/08/2022 | € 67,00 - 95,00 | € 105,00 - 157,00 |
20/08/2022 - 16/09/2022 | € 59,00 - 85,00 | € 95,00 - 139,00 |
17/09/2022 - 25/11/2022 | € 53,00 - 75,00 | € 85,00 - 123,00 |
Prices rooms:
Period | Room without breakfast | Room with breakfast |
until 03/06/2022 | € 24,00 | € 32,00 |
04/06/2022 - 08/07/2022 | € 27,00 | € 35,00 |
09/07/2022 - 19/08/2022 | € 31,00 | € 39,00 |
20/08/2022 - 16/09/2022 | € 27,00 | € 35,00 |
17/09/2022 - 25/11/2022 | € 24,00 | € 32,00 |
Prices shown attract a tourist tax of € 1,35 per person (aged 14 years and over) per day, payable on departure.
in a quiet and sunny position …
We're looking forward to your visit to our Gröberhof in Versciaco - San Candido!